jadwal imsakiyah 1435 h indonesia
Posted by creator on Jumat, Oktober 24, 2014 with No comments
Tgl. | Masehi | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' | Jam Qiblat |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Jun | 04:31 | 04:41 | 06:02 | 06:26 | 11:57 | 15:19 | 17:51 | 19:05 | 16:57 |
2 | 29 Jun | 04:31 | 04:41 | 06:02 | 06:26 | 11:58 | 15:19 | 17:51 | 19:05 | 16:57 |
3 | 30 Jun | 04:31 | 04:41 | 06:02 | 06:26 | 11:58 | 15:20 | 17:51 | 19:06 | 16:56 |
4 | 1 Jul | 04:31 | 04:41 | 06:03 | 06:26 | 11:58 | 15:20 | 17:51 | 19:06 | 16:55 |
5 | 2 Jul | 04:32 | 04:42 | 06:03 | 06:26 | 11:58 | 15:20 | 17:51 | 19:06 | 16:53 |
6 | 3 Jul | 04:32 | 04:42 | 06:03 | 06:27 | 11:58 | 15:20 | 17:52 | 19:06 | 16:52 |
7 | 4 Jul | 04:32 | 04:42 | 06:03 | 06:27 | 11:58 | 15:20 | 17:52 | 19:06 | 16:51 |
8 | 5 Jul | 04:32 | 04:42 | 06:03 | 06:27 | 11:59 | 15:21 | 17:52 | 19:06 | 16:49 |
9 | 6 Jul | 04:32 | 04:42 | 06:03 | 06:27 | 11:59 | 15:21 | 17:52 | 19:07 | 16:47 |
10 | 7 Jul | 04:32 | 04:42 | 06:03 | 06:27 | 11:59 | 15:21 | 17:53 | 19:07 | 16:45 |
11 | 8 Jul | 04:33 | 04:43 | 06:03 | 06:27 | 11:59 | 15:21 | 17:53 | 19:07 | 16:43 |
12 | 9 Jul | 04:33 | 04:43 | 06:04 | 06:27 | 11:59 | 15:21 | 17:53 | 19:07 | 16:41 |
13 | 10 Jul | 04:33 | 04:43 | 06:04 | 06:27 | 11:59 | 15:22 | 17:53 | 19:07 | 16:40 |
14 | 11 Jul | 04:33 | 04:43 | 06:04 | 06:27 | 12:00 | 15:22 | 17:53 | 19:07 | 16:38 |
15 | 12 Jul | 04:33 | 04:43 | 06:04 | 06:27 | 12:00 | 15:22 | 17:54 | 19:08 | 16:35 |
16 | 13 Jul | 04:33 | 04:43 | 06:04 | 06:27 | 12:00 | 15:22 | 17:54 | 19:08 | 16:33 |
17 | 14 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:22 | 17:54 | 19:08 | 16:30 |
18 | 15 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:22 | 17:54 | 19:08 | 16:28 |
19 | 16 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:22 | 17:54 | 19:08 | 16:25 |
20 | 17 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:22 | 17:55 | 19:08 | 16:23 |
21 | 18 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:23 | 17:55 | 19:08 | 16:20 |
22 | 19 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:23 | 17:55 | 19:08 | 16:17 |
23 | 20 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:00 | 15:23 | 17:55 | 19:08 | 16:15 |
24 | 21 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 | 16:13 |
25 | 22 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 | 16:10 |
26 | 23 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 | 16:07 |
27 | 24 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:01 | 15:23 | 17:56 | 19:08 | 16:04 |
28 | 25 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:01 | 15:23 | 17:56 | 19:08 | 16:01 |
29 | 26 Jul | 04:34 | 04:44 | 06:04 | 06:27 | 12:01 | 15:23 | 17:56 | 19:08 | 15:58 |
30 | 27 Jul | 04:34 | 04:44 | 06:03 | 06:27 | 12:01 | 15:23 | 17:56 | 19:08 | 15:55 |
0 comments:
Posting Komentar